Vincent Metals carries 440F SE in rod form.
440F SE stainless steel is a high carbon martensitic material. It is AOD melted (Argon oxygen decarburization). 440F SE is free machining grade, and the addition of selenium gives it better machinability. The low temperature heat treatment 440F SE’s is processed in gives it a high strength and good resistance to corrosion.
440F SE is used in several ways, especially in applications that require a high hardness:
- Aircraft Components
- Landing gear
- Valves
- Nuclear industries
Chemical Data, Mechanical Properties and Specifications for 440F SE Stainless Steel
Chemical Range For 440F SE | ||
---|---|---|
Element | Minimum | Maximum |
Carbon | 0.95 | 1.20 |
Chromium | 16.0 | 18.0 |
Iron | Balance | -- |
Manganese | -- | 1.25 |
Molybdenum | -- | 0.60 |
Nickel | -- | 0.75 |
Nitrogen | -- | 0.08 |
Phosphorus | -- | 0.04 |
Selenium | -- | 0.15 |
Silicon | -- | 1.00 |
Sulphur | -- | 0.030 |
Typical Mechanical Properties for 440F SE | |||
---|---|---|---|
Form | Tensile Strength | Yield Strength | Elongation at Break |
Annealed Bar | 103 ksi | 65 ksi | 14% |
Specifications |
---|
ASMS 5632 Type 2 |
ASTM A582 |
UNS S44023 |