13-8 MO Stainless Steel
At a Glance
| Property | Details |
|---|---|
| Available Forms | Plate, Sheet/Strip, Round Bar, Rod, Wire |
| Alloy Type | Precipitation-Hardening Stainless Steel |
| Corrosion Resistance | Excellent resistance to general corrosion and stress corrosion cracking |
| Hardness | Heat treatable to a wide range of strength and hardness levels |
| Durability | Outstanding combination of strength, toughness, and ductility |
| Key Advantages | High strength, excellent toughness, good corrosion resistance, vacuum-melted cleanliness |
| Common Applications | Aerospace components, landing gear parts, fasteners, fittings, valves, nuclear reactor components |
| Specifications | AMS 5629, AMS 2300, ASTM A564, UNS S13800 |
13-8MO VM is a precipitation hardened, vacuum melted stainless steel alloy with a toughness especially suited for the aerospace and nuclear energy industries. Its ability to be heat treated makes it extremely valuable when hardness and stress corrosion in severe conditions are the main concern.
This alloy features excellent strength and hardness, high resistance to both general and stress corrosion, and high ductility.
These properties make it especially useful for aircraft engine and landing gear parts, fittings, pins, fasteners, and valves. 13-8MO is also widely used in nuclear reactor components.
Chemical Data, Mechanical Properties and Specifications for 13-8 MO Stainless Steel
| Chemical Range | ||
|---|---|---|
| Element | Minimum | Maximum |
| Aluminum | 0.9 | 1.35 |
| Carbon | -- | 0.05 |
| Chromium | 12.25 | 13.25 |
| Iron | Balance | -- |
| Manganese | -- | 0.2 |
| Molybdenum | 2 | 2.5 |
| Nickel | 7.5 | 8.5 |
| Nitrogen | -- | 0.01 |
| Phosphorus | -- | 0.01 |
| Silicon | -- | 0.1 |
| Sulphur | -- | 0.008 |
| Typical Mechanical Properties | |||
|---|---|---|---|
| Temper | Tensile Strength | Yield Strength | Elongation at Break |
| H950 | 225 ksi | 210 ksi | 12.0% |
| H1050 | 190 ksi | 180 ksi | 15.0% |
| H1150 | 145 ksi | 105 ksi | 20.0% |
| Specifications |
|---|
| AMS 5629 |
| AMS 2300 |
| ASTM A564 |
| UNS S13800 |