330 Stainless Steel
At a Glance
| Property | Details |
|---|---|
| Available Forms | Rod, Plate, and Sheet |
| Alloy Type | High-Nickel Austenitic Stainless Steel |
| Corrosion Resistance | Excellent resistance to oxidation, carburization, and thermal cycling |
| Hardness | Non-heat-treatable; strengthened by cold working |
| Maximum Service Temperature | Excellent performance in continuous high-temperature service |
| Key Advantages | Outstanding oxidation resistance, high nickel content, excellent thermal stability, and resistance to stress corrosion cracking |
| Common Applications | Heat-treating fixtures, furnace components, petrochemical equipment, ore processing, food processing, and conveyors |
| Specifications | AMS 5716, ASTM SB-511, ASTM SB-536, UNS N08330 |
330 Stainless Steel is a high-nickel austenitic stainless steel containing nickel, chromium, iron, and silicon. Its exceptional resistance to oxidation, carburization, and thermal cycling is primarily due to its high nickel content of 34–37%, combined with chromium and silicon.
Unlike precipitation-hardening or martensitic stainless steels, Alloy 330 cannot be hardened through heat treatment and is strengthened only by cold working. However, its ability to retain strength and resist scaling at elevated temperatures makes it an excellent material for furnace fixtures, heat-treating equipment, and other components operating in extreme heat.
Its outstanding high-temperature corrosion resistance and resistance to stress corrosion cracking make Alloy 330 ideal for applications such as:
- Petrochemical furnace components
- Heat-treating fixtures and baskets
- Ore processing equipment
- High-temperature fans
- Food processing equipment
- Industrial conveyors
Chemical Data, Mechanical Properties and Specifications for 330 Stainless Steel
Chemical Range for 330
| Element | Minimum | Maximum |
|---|---|---|
| Carbon | -- | 0.08 |
| Chromium | 17.0 | 20.0 |
| Copper | -- | 1.00 |
| Iron | Balance | -- |
| Lead | -- | 0.005 |
| Manganese | -- | 2.0 |
| Nickel | 34.00 | 37.00 |
| Phosphorus | -- | 0.03 |
| Silicon | 0.75 | 1.50 |
| Sulphur | -- | 0.03 |
| Tin | -- | 0.025 |
Typical Mechanical Properties for 330
| Form | Tensile Strength | Yield Strength | Elongation at Break |
|---|---|---|---|
| Annealed Bar | 84.8 ksi | 42.1 ksi | 45% |
| Annealed Sheet | 79.8 ksi | 37.7 ksi | 40% |
| Annealed Strip | 79.8 ksi | 37.7 ksi | 40% |
| Annealed Plate | 89.9 ksi | 37.7 ksi | 45% |
Specifications
- AMS 5716 (Bar)
- ASTM SB-511 (Bar)
- ASTM SB-536 (Sheet & Plate)
- UNS N08330