Get a quote on Hastelloy® C-22
Chemical Data, Mechanical Properties and Specifications for Nickel Alloy C-22
Chemical
Chemical Range | ||
---|---|---|
Element | Minimum | Maximum |
Carbon (C) | -- | 0.015 |
Chromium (Cr) | 20 | 22.5 |
Cobalt (Co) | 2.5 | -- |
Iron (Fe) | -- | 2.0 |
Manganese (Mn) | -- | 1.0 |
Molybdenum (Mo) | 26.0 | 30.0 |
Nickel (Ni) | Balance | -- |
Phosphorus (P) | -- | 0.04 |
Silicon (Si) | -- | 0.1 |
Sulphur (S) | -- | 0.03 |
Hastelloy is a registered trademark of Haynes International