Telephone: 1-800-447-3317

Price Data


Click on metal name to be taken to a line graph of 2012's pricing for that metal.

Daily Metals Prices 2012
Date Aluminum
(per lb)
Copper
(per lb)
Gold
(per oz)
Nickel
(per lb)
Platinum
(per oz)
Silver
(per oz)
Zinc
(per lb)
Feb 3 0.98 3.77 1734.00 9.42 1630.00 33.93 0.95
Feb 2 1.00 3.78 1751.00 9.48 1620.00 33.67 0.95
Feb 1 1.01 3.79 1740.00 9.46 1611.00 33.80 0.95
Source LME Cash LME Cash London PM LME Cash London PM London Fix LME Cash

Monthly Averages 2012
Month Aluminum
(per lb)
Copper
(per lb)
Gold
(per oz)
Nickel
(per lb)
Platinum
(per oz)
Silver
(per oz)
Zinc
(per lb)
Jan 0.97 3.65 1656.12 8.99 1506.24 30.77 0.90
Monthly Averages 2011
Month Aluminum
(per lb)
Copper
(per lb)
Gold
(per oz)
Nickel
(per lb)
Platinum
(per oz)
Silver
(per oz)
Zinc
(per lb)
Dec 0.92 3.43 1645.93 8.23 1461.10 30.41 0.87
Nov 0.94 3.43 1738.98 8.11 1596.73 33.08 0.87
Oct 0.98 3.33 1665.19 8.56 1535.19 31.98 0.84
Sep 1.04 3.77 1771.88 9.25 1748.09 38.16 0.94
Aug 1.08 4.10 1755.81 10.02 1804.23 40.30 1.00
Jul 1.14 4.36 1572.81 10.76 1759.76 37.92 1.12
Jun 1.16 4.10 1528.66 10.14 1768.50 35.80 1.01
May 1.18 4.05 1510.44 10.98 1784.15 36.75 0.98
Apr 1.21 4.30 1473.81 11.94 1794.28 41.97 1.08
Mar 1.16 4.32 1424.01 12.16 1770.17 35.81 1.07
Feb 1.14 4.48 1372.73 12.81 1825.90 30.78 1.12
Jan 1.11 4.33 1356.40 11.63 1787.10 28.40 1.08
Monthly Averages 2010
Month Aluminum
(per lb)
Copper
(per lb)
Gold
(per oz)
Nickel
(per lb)
Platinum
(per oz)
Silver
(per oz)
Zinc
(per lb)
Dec 1.07 4.15 1391.01 10.93 1709.67 29.35 1.03
Nov 1.06 3.84 1369.89 10.39 1692.77 26.54 1.04
Oct 1.06 3.76 1342.02 10.79 1689.98 23.39 1.08
Sep 0.98 3.50 1271.10 10.27 1592.02 20.55 0.98
Aug 0.96 3.30 1215.81 9.71 1541.10 19.47 0.95
Jul 0.90 3.05 1192.97 8.85 1525.29 17.96 0.84
Jun 0.88 2.95 1232.92 8.79 1553.55 18.46 0.79
May 0.93 3.10 1205.43 9.98 1622.58 18.42 0.89
Apr 1.05 3.51 1148.69 11.80 1715.55 18.10 1.07
Mar 1.00 3.38 1113.34 10.18 1599.43 17.11 1.03
Feb 0.93 3.11 1095.41 8.60 1520.35 15.87 0.98
Jan 1.01 3.35 1117.96 8.36 1562.75 17.79 1.10
Monthly Averages 2009
Month Aluminum
(per lb)
Copper
(per lb)
Gold
(per oz)
Nickel
(per lb)
Platinum
(per oz)
Silver
(per oz)
Zinc
(per lb)
Dec .99 3.17 1131.85 7.74 1444.58 17.67 1.08
Nov .88 3.03 1214.06 7.70 1400.52 17.81 .99
Oct .85 2.85 1043.16 8.40 1277.95 17.24 .94
Sept .83 2.81 996.59 7.92 1288.70 16.39 .85
Aug .88 2.80 949.38 8.90 1244.60 14.35 .83
July .76 2.36 934.23 7.25 1162.26 13.36 .72
June .71 2.27 945.56 6.78 1216.86 14.65 .71
May .66 2.07 927.01 5.73 1130.37 14.03 .67
Apr .64 2.00 890.20 5.06 1162.50 12.52 .63
Mar .61 1.70 924.27 4.40 1081.18 13.12 .55
Feb .60 1.50 943.16 4.72 1035.70 13.41 .50
Jan .64 1.46 858.55 5.12 949.76 11.29 .54

Click on the month's name to be taken to daily pricing for that month.

Every effort is made to present the most accurate information possible, but we can take no responsibility for any errors, or actions taken by any party using this information. It is recommended that you independently verify the information offered here before you take any actions based on this information.
Title Filter     Display # 
# Article Title
21 May 2010 Metal Prices
22 April 2010 Metal Prices
23 February 2010 Metal Prices
24 January 2010 Metal Prices
25 December 2009 Metal Prices
26 November 2009 Metal Prices
27 October 2009 Metal Prices
28 September 2009 Metal Prices
29 August 2009 Metal Prices
30 July 2009 Metal Prices
 
<< Start < Prev 1 2 3 4 Next > End >>
Page 3 of 4