Call 1-800-447-3317 for a quote

Price Data


Click on metal name to be taken to a line graph of 2010's pricing for that metal.

Daily Metals Prices 2010
Date Aluminum
(per lb)
Copper
(per lb)
Gold
(per oz)
Nickel
(per lb)
Platinum
(per oz)
Silver
(per oz)
Zinc
(per lb)
Sep 1 0.93 3.42 1246.50 9.54 1531.00 18.36 0.93
Source LME Cash LME Cash London PM LME Cash London PM London Fix LME Cash

Monthly Averages 2010
Month Aluminum
(per lb)
Copper
(per lb)
Gold
(per oz)
Nickel
(per lb)
Platinum
(per oz)
Silver
(per oz)
Zinc
(per lb)
Aug 0.96 3.30 1215.81 9.71 1541.10 19.47 0.95
Jul 0.90 3.05 1192.97 8.85 1525.29 17.96 0.84
Jun 0.88 2.95 1232.92 8.79 1553.55 18.46 0.79
May 0.93 3.10 1205.43 9.98 1622.58 18.42 0.89
Apr 1.05 3.51 1148.69 11.80 1715.55 18.10 1.07
Mar 1.00 3.38 1113.34 10.18 1599.43 17.11 1.03
Feb 0.93 3.11 1095.41 8.60 1520.35 15.87 0.98
Jan 1.01 3.35 1117.96 8.36 1562.75 17.79 1.10
Monthly Averages 2009
Month Aluminum
(per lb)
Copper
(per lb)
Gold
(per oz)
Nickel
(per lb)
Platinum
(per oz)
Silver
(per oz)
Zinc
(per lb)
Dec .99 3.17 1131.85 7.74 1444.58 17.67 1.08
Nov .88 3.03 1214.06 7.70 1400.52 17.81 .99
Oct .85 2.85 1043.16 8.40 1277.95 17.24 .94
Sept .83 2.81 996.59 7.92 1288.70 16.39 .85
Aug .88 2.80 949.38 8.90 1244.60 14.35 .83
July .76 2.36 934.23 7.25 1162.26 13.36 .72
June .71 2.27 945.56 6.78 1216.86 14.65 .71
May .66 2.07 927.01 5.73 1130.37 14.03 .67
Apr .64 2.00 890.20 5.06 1162.50 12.52 .63
Mar .61 1.70 924.27 4.40 1081.18 13.12 .55
Feb .60 1.50 943.16 4.72 1035.70 13.41 .50
Jan .64 1.46 858.55 5.12 949.76 11.29 .54

Click on the month's name to be taken to daily pricing for that month.

Every effort is made to present the most accurate information possible, but we can take no responsibility for any errors, or actions taken by any party using this information. It is recommended that you independently verify the information offered here before you take any actions based on this information.
Filter     Display # 
Article Title
September 2009 Metal Prices
August 2009 Metal Prices
July 2009 Metal Prices
June 2009 Metal Prices
May 2009 Metal Prices
April 2009 Metal Prices
March 2009 Metal Prices
February 2009 Metal Prices
January 2009 Metal Prices
March 2010 Metal Prices
 
<< Start < Prev 1 2 Next > End >>
Page 2 of 2