Call 1-800-447-3317 for a quote

September 2009 Metal Prices

Daily Metals Pricing for September 2009.

Click on metal name to be taken to a line graph of 2010's pricing for that metal.

Daily Metals Prices September 2009
Date Aluminum
(per lb)
Copper
(per lb)
Gold
(per oz)
Nickel
(per lb)
Platinum
(per oz)
Silver
(per oz)
Zinc
(per lb)
Sep 30 0.84 2.78 995.75 7.86 1287.00 16.45 0.87
Sep 29 0.81 2.69 989.50 7.66 1270.00 16.07 0.85
Sep 28 0.80 2.67 991.75 7.47 1272.00 15.91 0.83

Sep 25 0.81 2.71 991.50 7.72 1281.00 16.20 0.84
Sep 24 0.83 2.76 1009.75 7.98 1325.00 16.76 0.86
Sep 23 0.84 2.77 1010.25 8.03 1325.00 17.10 0.86
Sep 22 0.85 2.86 1014.00 7.99 1330.00 17.24 0.87
Sep 21 0.83 2.76 997.00 7.58 1310.00 16.68 0.84

Sep 18 0.87 2.83 1012.00 7.85 1337.00 17.11 0.86
Sep 17 0.87 2.86 1018.50 7.92 1336.00 17.38 0.87
Sep 16 0.84 2.86 1015.75 7.78 1339.00 17.29 0.85
Sep 15 0.82 2.79 996.00 7.58 1303.00 16.52 0.83
Sep 14 0.81 2.79 999.25 7.55 1309.00 16.35 0.83

Sep 11 0.82 2.85 1008.25 7.82 1292.00 16.89 0.87
Sep 10 0.83 2.86 990.75 7.89 1279.00 16.09 0.86
Sep 9 0.85 2.91 999.50 8.15 1286.00 16.24 0.89
Sep 8 0.86 2.93 1000.75 8.41 1280.00 16.75 0.89
Sep 7 0.83 2.86 993.00 8.05 1255.00 16.21 0.87

Sep 4 0.82 2.85 989.00 8.14 1250.00 15.95 0.87
Sep 3 0.83 2.85 983.00 8.29 1241.00 15.73 0.85
Sep 2 0.81 2.76 964.75 8.12 1210.00 14.91 0.81
Sep 1 0.83 2.83 955.00 8.40 1234.00 14.74 0.83
Every effort is made to present the most accurate information possible, but we can take no responsibility for any errors, or actions taken by any party using this information. It is recommended that you independently verify the information offered here before you take any actions based on this information.