Telephone: 1-800-447-3317

November 2009 Metal Prices

Daily Metals Pricing for November 2009.

Click on metal name to be taken to a line graph of 2010's pricing for that metal.

Daily Metals Prices November 2009
Date Aluminum
(per lb)
Copper
(per lb)
Gold
(per oz)
Nickel
(per lb)
Platinum
(per oz)
Silver
(per oz)
Zinc
(per lb)
Nov 30 0.91 3.09 1175.75 7.27 1442.00 18.14 1.01

Nov 27 0.89 3.06 1104.00 7.30 1424.00 17.74 1.00
Nov 26 0.91 3.13 1182.75 7.61 1455.00 18.49 1.02
Nov 25 0.91 3.14 1179.75 7.62 1469.00 18.63 01.02
Nov 24 0.90 3.11 1163.25 7.53 1458.00 18.57 1.01
Nov 23 0.92 3.15 1169.50 7.64 1464.00 18.76 1.02

Nov 20 0.90 3.05 1140.00 7.55 1435.00 18.18 1.00
Nov 19 0.91 3.07 1135.50 7.69 1435.00 18.20 1.00
Nov 18 0.92 3.14 1149.00 7.84 1449.00 18.74 01.02
Nov 17 0.91 3.07 1134.75 7.55 1438.00 18.10 1.01
Nov 16 0.88 3.04 1130.00 7.46 1424.00 17.74 1.00

Nov 13 0.86 2.95 1104.00 7.34 1359.00 17.33 0.97
Nov 12 0.87 2.93 1114.75 7.40 1365.00 17.51 0.97
Nov 11 0.88 2.99 1115.25 7.72 1365.00 17.63 0.98
Nov 10 0.87 2.93 1101.50 7.64 1354.00 17.26 0.96
Nov 9 0.86 2.98 1106.75 7.90 1355.00 17.68 0.99

Nov 6 0.86 2.96 1096.75 8.07 1347.00 17.53 0.98
Nov 5 0.86 2.96 1089.00 8.08 1359.00 17.38 0.99
Nov 4 0.86 2.98 1090.00 8.24 1359.00 17.48 1.00
Nov 3 0.85 2.90 1061.00 8.07 1325.00 16.35 0.97
Nov 2 0.85 2.94 1062.00 8.24 1330.00 16.58 0.97
Every effort is made to present the most accurate information possible, but we can take no responsibility for any errors, or actions taken by any party using this information. It is recommended that you independently verify the information offered here before you take any actions based on this information.