Call 1-800-447-3317 for a quote

March 2009 Metal Prices

Daily Metals Pricing for March 2009.

Click on metal name to be taken to a line graph of 2010's pricing for that metal.

Daily Metals Prices March 2009
Date Aluminum
(per lb)
Copper
(per lb)
Gold
(per oz)
Nickel
(per lb)
Platinum
(per oz)
Silver
(per oz)
Zinc
(per lb)
Mar 31 0.62 1.83 916.50 4.26 1124.00 13.11 0.59
Mar 30 0.62 1.76 928.00 4.29 1120.00 12.96 0.58

Mar 27 0.63 1.79 924.00 4.31 1131.00 13.22 0.58
Mar 26 0.64 1.85 938.25 4.43 1152.00 13.60 0.59
Mar 25 0.62 1.76 929.00 4.30 1122.00 13.16 0.56
Mar 24 0..62 1.77 923.75 4.36 1109.00 13.51 0.55
Mar 23 0.64 1.82 949.25 4.45 1131.00 13.76 0.57

Mar 20 0.65 1.77 954.00 4.49 1110.00 13.65 0.56
Mar 19 0.64 1.78 956.50 4.54 1087.00 13.13 0.55
Mar 18 0.61 1.69 893.25 4.40 1044.00 12.61 0.54
Mar 17 0.60 1.71 915.50 4.54 1047.00 12.86 0.56
Mar 16 0.59 1.67 919.50 4.46 1054.00 13.06 0.56

Mar 13 0.61 1.66 928.00 4.32 1048.00 13.11 0.55
Mar 12 0.59 1.58 925.25 4.33 1052.00 12.84 0.54
Mar 11 0.59 1.65 899.50 4.42 1048.00 12.62 0.55
Mar 10 0.58 1.66 901.50 4.43 1041.00 12.71 0.56
Mar 9 0.57 1.62 923.75 4.33 1064.00 13.36 0.54

Mar 6 0.59 1.67 936.00 4.43 1071.00 13.46 0.56
Mar 5 0.59 1.65 913.00 4.44 1056.00 13.15 0.54
Mar 4 0.59 1.61 908.50 4.42 1039.00 12.87 0.52
Mar 3 0.58 1.58 913.75 4.38 1046.00 12.68 0.50
Mar 2 0.58 1.51 937.25 4.35 1090.00 13.14 0.49
Source LME Cash LME Cash London PM LME Cash London PM London Fix LME Cash
Every effort is made to present the most accurate information possible, but we can take no responsibility for any errors, or actions taken by any party using this information. It is recommended that you independently verify the information offered here before you take any actions based on this information.