Call 1-800-447-3317 for a quote

January 2009 Metal Prices

Daily Metals Pricing for January 2009.

Click on metal name to be taken to a line graph of 2010's pricing for that metal.

Daily Metals Prices January 2009
Date Aluminum
(per lb)
Copper
(per lb)
Gold
(per oz)
Nickel
(per lb)
Platinum
(per oz)
Silver
(per oz)
Zinc
(per lb)
Jan 30 0.59 1.41 919.50 4.93 983.00 12.51 0.49
Jan 29 0.59 1.42 892.25 4.98 953.00 11.74 0.49
Jan 28 0.60 1.49 892.25 5.28 956.00 11.98 0.51
Jan 27 0.59 1.51 897.50 5.08 948.00 11.91 0.51
Jan 26 0.59 1.49 910.25 5.26 952.00 12.10 0.52

Jan 23 0.58 1.38 875.75 5.01 928.00 11.46 0.50
Jan 22 0.59 1.43 860.00 5.03 930.00 11.32 0.50
Jan 21 0.60 1.46 849.25 5.00 927.00 11.34 0.53
Jan 20 0.61 1.49 853.25 4.90 947.00 11.32 0.54
Jan 19 0.64 1.51 833.00 4.93 954.00 11.16 0.55

Jan 16 0.66 1.52 833.75 4.86 943.00 10.78 0.56
Jan 15 0.65 1.46 810.00 4.81 918.00 10.51 0.56
Jan 14 0.66 1.48 821.50 4.74 935.00 10.77 0.56
Jan 13 0.65 1.42 826.50 4.69 931.00 10.62 0.54
Jan 12 0.67 1.44 827.00 4.58 964.00 11.09 0.55

Jan 9 0.69 1.49 847.25 5.16 988.00 11.22 0.55
Jan 8 0.69 1.44 855.75 5.14 987.00 10.88 0.56
Jan 7 0.71 1.54 848.50 5.67 1000.00 11.41 0.58
Jan 6 0.71 1.51 848.25 6.08 955.00 10.85 0.58
Jan 5 0.69 1.41 853.50 5.62 920.00 11.07 0.56

Jan 2 0.68 1.39 874.50 5.76 926.00 11.08 0.55
Source LME Cash LME Cash London PM LME Cash London PM London Fix LME Cash
Every effort is made to present the most accurate information possible, but we can take no responsibility for any errors, or actions taken by any party using this information. It is recommended that you independently verify the information offered here before you take any actions based on this information.