Telephone: 1-800-447-3317

February 2010 Metal Prices

Daily Metals Pricing for February 2010.

Click on metal name to be taken to a line graph of 2010's pricing for that metal.

Daily Metals Prices February 2010
Date Aluminum
(per lb)
Copper
(per lb)
Gold
(per oz)
Nickel
(per lb)
Platinum
(per oz)
Silver
(per oz)
Zinc
(per lb)
Feb 26 0.93 3.21 1108.25 9.29 1533.00 16.19 0.98
Feb 25 0.94 3.20 1094.50 9.19 1514.00 15.92 0.97
Feb 24 0.94 3.19 1103.00 9.10 1504.00 15.76 0.98
Feb 23 0.96 3.28 1107.00 9.26 1518.00 16.10 1.01
Feb 22 0.96 3.33 1115.25 9.31 1535.00 16.44 1.04

Feb 19 0.94 3.26 1112.75 9.16 1513.00 15.95 1.03
Feb 18 0.94 3.21 1118.00 9.18 1524.00 15.83 1.02
Feb 17 0.95 3.23 1119.00 9.14 1542.00 16.21 1.04
Feb 16 0.93 3.15 1115.25 8.88 1534.00 15.82 1.01
Feb 15 0.92 3.10 1098.25 8.62 1513.00 15.57 0.99

Feb 12 0.91 3.07 1082.00 8.37 1505.00 15.33 0.97
Feb 11 0.91 3.03 1076.25 8.14 1511.00 15.37 0.98
Feb 10 0.92 3.00 1069.50 8.09 1511.00 15.60 0.97
Feb 9 0.91 2.94 1071.25 7.89 1496.00 15.20 0.93
Feb 8 0.90 2.87 1064.00 7.72 1477.00 15.14 0.91

Feb 5 0.88 2.83 1058.00 7.86 1475.00 15.17 0.90
Feb 4 0.93 2.98 1083.25 8.28 1549.00 16.13 0.94
Feb 3 0.95 3.11 1115.25 8.19 1578.00 16.79 0.98
Feb 2 0.94 3.11 1111.00 8.21 1555.00 16.78 0.98
Feb 1 0.93 3.03 1086.50 8.16 1520.00 16.23 0.95
Every effort is made to present the most accurate information possible, but we can take no responsibility for any errors, or actions taken by any party using this information. It is recommended that you independently verify the information offered here before you take any actions based on this information.