Call 1-800-447-3317 for a quote

February 2009 Metal Prices

Daily Metals Pricing for February 2009.

Click on metal name to be taken to a line graph of 2010's pricing for that metal.

Daily Metals Prices February 2009
Date Aluminum
(per lb)
Copper
(per lb)
Gold
(per oz)
Nickel
(per lb)
Platinum
(per oz)
Silver
(per oz)
Zinc
(per lb)
Feb 27 0.58 1.54 952.00 4.38 1059.00 13.21 0.49
Feb 26 0.59 1.56 936.50 4.58 1058.00 13.48 0.51
Feb 25 0.59 1.52 978.50 4.41 1041.00 13.81 0.50
Feb 24 0.57 1.45 984.25 4.29 1064.00 14.39 0.48
Feb 23 0.57 1.45 985.75 4.31 1074.00 14.36 0.49

Feb 20 0.57 1.43 989.00 4.34 1086.00 14.28 0.48
Feb 19 0.59 1.49 980.50 4.47 1063.00 14.26 0.50
Feb 18 0.58 1.43 964.00 4.40 1087.00 14.05 0.49
Feb 17 0.59 1.48 968.00 4.52 1083.00 13.90 0.49
Feb 16 0.60 1.48 942.50 4.50 1064.00 13.55 0.49

Feb 13 0.61 1.54 935.50 4.72 1055.00 13.37 0.49
Feb 12 0.61 1.52 943.25 4.59 1067.00 13.34 0.51
Feb 11 0.62 1.53 938.00 4.78 1040.00 13.39 0.51
Feb 10 0.63 1.57 909.75 4.94 1031.00 12.96 0.52
Feb 9 0.64 1.60 895.00 5.22 981.00 13.01 0.53

Feb 6 0.64 1.56 913.00 5.20 989.00 12.89 0.53
Feb 5 0.64 1.52 920.00 5.22 981.00 12.80 0.52
Feb 4 0.63 1.50 905.00 5.26 962.00 12.40 0.53
Feb 3 0.61 1.45 904.50 5.12 963.00 12.37 0.51
Feb 2 0.60 1.43 918.25 5.08 966.00 12.43 0.50
Source LME Cash LME Cash London PM LME Cash London PM London Fix LME Cash
Every effort is made to present the most accurate information possible, but we can take no responsibility for any errors, or actions taken by any party using this information. It is recommended that you independently verify the information offered here before you take any actions based on this information.